Asset Classes
Asset Classes
Participants
Market Cap
$299.57B
Monthly Transfer Volume
$8.51T
Monthly Active Addresses
45.71M
Holders
223.02M
Stablecoin Metrics
Show % of Total
Group By
Stablecoin Market Caps
Group By
Stablecoin League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 5 | $177.7B | ▲0.06% | 59.30% ▼ | |
2 | 2 | $73.8B | ▼0.64% | 24.63% ▼ | |
3 | 1 | $10.3B | ▼1.45% | 3.45% ▼ | |
4 | 2 | $9.3B | ▲0.02% | 3.10% ▼ | |
5 | 2 | $7.4B | ▲0.68% | 2.47% ▲ | |
6 | 5 | $5.1B | ▼3.20% | 1.70% ▼ | |
7 | 1 | $3.4B | ▲24.66% | 1.14% ▲ | |
8 | 3 | $2.4B | ▲10.07% | 0.81% ▲ | |
9 | 1 | $2.2B | ▼2.47% | 0.72% ▼ | |
10 | 1 | $1.4B | ▲3.41% | 0.47% ▲ |
Top Net Flows
As of 01/20/2026
Expand rows to view different networks supported by each stablecoin product.
Expand rows to view different networks supported by each stablecoin product.
Network
Pegged Asset
Name | Ticker | Platform | Networks | Market Cap | Price | Pegged Currency | Underlying Assets Login to Unlock | Domicile Login to Unlock | Regulatory Framework Login to Unlock | S&P Stability Assessment Login to Unlock | Rating by Bluechip | Account Segregation Login to Unlock | Bankruptcy Remote Login to Unlock | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
|---|
Name | Ticker | Platform | Networks | Market Cap | Price | Pegged Currency | Underlying Assets Login to Unlock | Domicile Login to Unlock | Regulatory Framework Login to Unlock | S&P Stability Assessment Login to Unlock | Rating by Bluechip | Account Segregation Login to Unlock | Bankruptcy Remote Login to Unlock | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USDT | $188,869,799,757 ▲ | $0.9996 ▲ | Money Market - Fund+ 6 More | El Salvador Flag El Salvador | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | 4 - Constrained | Cantor Fitzgerald+ 6 More | BDO Italia | 30,350,351 ▲ | $1,509,874,022,227 ▼ | 688,972,593 ▲ | 172,460,111 ▲ | 16 Addresses | ||||||||
USDC | $74,332,982,326 ▼ | $0.9999 ▲ | — | Bermuda Flag Bermuda | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | 2 - Strong | The Bank of New York Mellon | Deloitte | 13,148,689 ▲ | $6,801,129,908,669 ▲ | 698,849,579 ▲ | 38,362,057 ▲ | 27 Addresses | ||||||||
USDS | $11,049,226,379 ▼ | $0.9996 ▼ | Structured Credit+ 4 More | N/A | Non-Regulated | 4 - Constrained | — | — | — | 843,188 ▲ | $108,791,680,424 ▼ | 68,816,931 ▼ | 3,465,967 ▲ | 5 Addresses | |||||||
USDe | $6,538,150,531 ▲ | $1.0006 ▲ | Derivatives - Short ETH PerpsCryptocurrencies - ETH | N/A | Non-Regulated | 5 - Weak | — | — | — | — | — | — | 17,538 ▲ | $11,943,237,537 ▼ | 185,428 ▲ | 51,660 ▲ | 3 Addresses | ||||
PYUSD | $3,773,529,358 ▼ | $1.0002 ▲ | Money Market - RRP+ 2 More | United States of America Flag United States of America | German Electronic Securities Act BMF - German Federal Ministry of Finance | — | BMO Harris Bank N.A.+ 2 More | WithumSmith+Brown | 72,303 ▼ | $20,037,589,173 ▼ | 2,035,911 ▼ | 120,773 ▲ | 4 Addresses | ||||||||
USD1 | $3,440,802,890 ▲ | $0.9988 ▼ | — | United States of America Flag United States of America | GENIUS Act | — | — | All reserve assets are held or maintained by BitGo Trust Company+ 6 More | Crowe LLP | — | 1,024,925 ▲ | $19,911,339,807 ▲ | 45,967,813 ▲ | 566,956 ▲ | 6 Addresses | ||||||
USDf | $2,165,425,490 ▼ | $0.9971 ▼ | — | — | Non-Regulated | — | — | — | Harris & Trotter | — | 1,927 ▼ | $644,024,421 ▼ | 24,700 ▼ | 12,048 ▼ | 2 Addresses | ||||||
RLUSD | $1,405,006,712 ▲ | $0.9997 ▲ | — | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BPM LLP | 4,093 ▼ | $3,402,082,751 ▼ | 376,829 ▼ | 40,174 ▲ | 2 Addresses | ||||||||
USDG | $1,225,825,495 ▼ | $0.9998 ▲ | US Treasury Debt+ 2 More | Singapore Flag Singapore | — | — | — | — | — | — | — | 12,487 ▼ | $8,430,447,513 ▲ | 1,310,584 ▼ | 11,352 ▲ | 2 Addresses | |||||
M | $856,589,050 ▼ | $1.0000 △ | — | N/A | — | — | — | — | — | — | 15 ▼ | $54,786,035 ▼ | 871 ▼ | 79 ▲ | 2 Addresses | ||||||
USDtb | $856,305,839 ▲ | $0.9994 ▼ | US Treasury Debt - BUIDL | United States of America Flag United States of America | OCC National Bank Charter (Federal Prudential Supervision) Office of the Comptroller of the Currency (OCC) | — | — | — | — | — | — | 403 ▼ | $1,794,625,349 ▲ | 5,543 ▼ | 293,253 ▲ | 4 Addresses | |||||
USD0 | $588,028,007 ▲ | $0.9977 ▲ | Money Market - USYC | France Flag France | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | — | — | 1,521 ▼ | $969,777,513 ▲ | 15,080 ▼ | 126,544 ▼ | ||||||||
USDai | $521,715,663 ▲ | $1.0003 ▼ | — | — | Non-Regulated | — | — | — | — | — | 1,452 ▼ | $441,916,772 ▼ | 21,632 ▼ | 4,600 ▼ | |||||||
FDUSD | $515,095,972 ▼ | $0.9992 ▲ | Money Market - RRP+ 2 More | British Virgin Islands Flag British Virgin Islands | Non-Regulated | 4 - Constrained | First Digital Trust | Prescient Assurance LLC. | 13,537 ▲ | $1,033,008,717 ▼ | 93,528 ▼ | 59,518 ▼ | 3 Addresses | ||||||||
GHO | $484,767,891 ▼ | $0.9996 ▼ | US Treasury Debt - TokenizedCryptocurrencies | N/A | Non-Regulated | — | BNY Mellon Pershing | — | — | 2,579 ▼ | $1,977,587,577 ▼ | 56,265 ▲ | 7,972 ▲ | ||||||||
EURC | $376,992,229 ▲ | $1.1585 ▼ | Bank Deposits - EUR | United States of America Flag United States of America | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | 2 - Strong | The Bank of New York Mellon | Deloitte | 66,124 ▼ | $9,046,818,378 ▼ | 1,851,403 ▼ | 81,003 ▲ | 5 Addresses | ||||||||
USR | $360,808,095 ▲ | $1.0000 ▲ | — | British Virgin Islands Flag British Virgin Islands | Non-Regulated | — | — | — | — | — | 2,068 ▼ | $338,886,754 ▼ | 166,599 ▼ | 14,545 ▲ | 4 Addresses | ||||||
BSC-BUSD | $310,770,363 ▲ | $1.0012 ▲ | — | — | — | — | — | — | — | — | — | — | 25,055 ▼ | $124,027,202 ▼ | 1,337,120 ▼ | 6,174,944 ▼ | |||||
USX | $302,351,945 ▼ | $0.9993 ▲ | — | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | — | 14,803 ▼ | $280,436,820 ▲ | 121,360 ▼ | 25,752 ▼ | |||||||
FRAX | $279,897,447 ▼ | $0.9941 ▲ | Money Market - Fund+ 4 More | N/A | Non-Regulated | 5 - Weak | — | Lead Bank | — | 813 ▲ | $118,403,989 ▼ | 50,605 ▲ | 18,459 ▲ | 2 Addresses | |||||||
DUSD | $147,013,313 ▲ | $0.9989 ▲ | — | British Virgin Islands Flag British Virgin Islands | Non-Regulated | — | — | — | — | — | 27,729 ▼ | $481,404,091 ▼ | 288,409 ▼ | 34,351 △ | |||||||
reUSD | $114,584,883 ▲ | $1.0556 ▲ | — | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | Grant Thornton (Cayman) | — | 638 ▼ | $192,646,704 ▼ | 9,234 ▼ | 1,626 ▲ | 4 Addresses | ||||||
AUSD | $112,735,661 ▼ | $0.9996 ▲ | Bank Deposits - USD+ 2 More | British Virgin Islands Flag British Virgin Islands | — | — | — | State Street | — | — | 27,324 ▼ | $1,810,244,942 ▲ | 585,987 ▲ | 60,731 ▲ | 5 Addresses | ||||||
avUSD | $103,795,263 ▲ | $0.9995 ▼ | — | — | — | — | — | — | — | — | — | — | 550 ▲ | $270,786,837 ▼ | 29,765 ▼ | 1,132 ▲ | |||||
USDz | $103,338,581 ▼ | $0.9953 ▲ | Private Credit - sPCT | British Virgin Islands Flag British Virgin Islands | Non-Regulated | — | — | — | — | — | 855 ▼ | $38,481,838 ▲ | 103,859 ▼ | 1,624 ▲ | 4 Addresses | ||||||
EURCV | $69,861,229 ▲ | $1.1583 ▼ | Bank Deposits - EUR | France Flag France | France Digital Asset Service Provider (DASP) under PACTE Law AMF - French Autorité des Marchés Financiers | 3 - Adequate | — | — | — | 481 ▲ | $150,481,704 ▼ | 8,061 ▼ | 462 ▲ | 2 Addresses | |||||||
USDO | $69,082,062 ▼ | $0.9993 ▲ | — | Bermuda Flag Bermuda | Bermuda Digital Assets Issuance Act BMA - Bermuda Monetary Authority | — | — | — | — | 214 ▼ | $11,343,945 ▼ | 881 ▼ | 414 ▲ | 2 Addresses | |||||||
AEUR | $54,913,221 ▲ | $1.1579 ▲ | — | Switzerland Flag Switzerland | — | — | — | — | — | — | — | — | 12 ▼ | $2,608 ▲ | 17 ▼ | 174 ▲ | 2 Addresses | ||||
BUSD | $54,563,729 ▼ | $0.9985 ▲ | US Treasury Debt+ 2 More | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BMO Harris Bank N.A.+ 4 More | WithumSmith+Brown | 734 △ | $1,831,166 ▼ | 3,004 ▼ | 124,722 ▼ | ||||||||
USDQ | $50,975,715 ▲ | $0.9995 ▲ | — | Netherlands Flag Netherlands | — | — | — | — | — | — | 147 ▼ | $10,649,293 ▲ | 4,988 ▼ | 289 ▼ | |||||||
USDP | $47,568,415 ▼ | $1.0000 ▲ | US Treasury Debt+ 2 More | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | 2 - Strong | BMO Harris Bank N.A.+ 4 More | WithumSmith+Brown | 5,372 ▲ | $81,398,176 ▼ | 73,720 ▲ | 277,246 ▲ | 2 Addresses | ||||||||
USDon | $43,965,734 ▲ | $1.0000 △ | — | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | BPM UK Audit Ltd | — | 424 ▼ | $843,354,067 ▲ | 593,957 ▼ | 5,918 ▼ | 3 Addresses | ||||||
USDB | $39,590,422 ▲ | $1.0000 △ | — | Brazil Flag Brazil | — | — | — | — | — | — | 18 ▼ | $34,884,106 ▼ | 5,440 ▲ | 24 ▲ | |||||||
LUSD | $34,546,426 ▼ | $1.0006 ▲ | Cryptocurrencies - ETH | N/A | Non-Regulated | — | — | — | 500 ▼ | $16,961,082 ▼ | 5,689 ▼ | 12,203 ▲ | |||||||||
USDCV | $29,979,728 ▲ | $0.9999 ▲ | — | France Flag France | — | — | — | — | — | — | — | 171 ▼ | $123,799,856 ▲ | 2,172 ▲ | 196 ▲ | 2 Addresses | |||||
EURA | $24,288,976 ▼ | $1.1581 ▼ | Corporate Bonds+ 2 More | N/A | Non-Regulated | — | — | — | WithumSmith+Brown | 244 ▲ | $11,893,100 ▼ | 8,348 ▲ | 3,020 ▲ | ||||||||
sUSD | $21,743,596 ▼ | $0.8231 ▼ | Cryptocurrencies - SNX | N/A | Non-Regulated | — | — | — | — | — | — | 469 ▼ | $16,198,511 ▼ | 8,053 ▼ | 20,018 ▲ | ||||||
EURQ | $17,395,897 ▼ | $1.1597 ▼ | — | Netherlands Flag Netherlands | — | — | — | — | — | — | 43 ▼ | $240,109 ▼ | 549 ▼ | 264 ▲ | |||||||
BRZ | $13,716,564 ▲ | $0.1853 ▲ | — | Switzerland Flag Switzerland | Digital Assets and Registered Exchanges Act (DARE Act) — The Bahamas Securities Commission of The Bahamas (SCB) | — | — | Transfero Gestão de Ativos Digitais+ 2 More | Carvalho, Machado E Timm Advogados | 4,523 ▲ | $47,028,016 ▼ | 81,684 ▲ | 4,920 ▲ | 3 Addresses | |||||||
pUSD | $13,307,144 ▲ | $1.0008 ▲ | — | Republic of the Marshall Islands Flag Republic of the Marshall Islands | Republic of the Marshall Islands — Decentralized Autonomous Organization Act 2022 (DAO LLCs) Registrar of Corporations, RMI | — | — | — | — | — | 15,218 ▼ | $135,895,791 ▼ | 1,149,192 ▼ | 95,153 ▲ | |||||||
EURS | $13,073,590 ▲ | $1.1592 ▼ | — | Malta Flag Malta | — | — | — | EXT LTD+ 2 More | BDO Malta | 454 ▼ | $3,421,553 ▼ | 17,079 ▼ | 8,239 ▲ | 4 Addresses | |||||||
XSGD | $12,336,538 ▲ | $0.7773 ▲ | — | Bermuda Flag Bermuda | Singapore Payment Services Act MAS - Monetary Authority of Singapore | — | — | KK Yap & Associates | 1,252 ▼ | $34,218,967 ▼ | 38,129 ▼ | 8,418 ▲ | 3 Addresses | ||||||||
mUSD | $8,774,769 ▲ | $0.9996 ▲ | — | United States of America Flag United States of America | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | — | — | — | 8,521 ▼ | $219,661,132 ▲ | 75,178 ▼ | 219,507 ▲ | |||||||
AUDD | $8,624,520 ▼ | $0.6682 ▲ | — | Australia Flag Australia | Australian Digital Currency Exchange AUSTRAC - Australian Transaction Reports and Analysis Centre | — | — | — | William Buck Australia | 348 ▼ | $8,679,370 ▼ | 80,670 ▼ | 651 ▲ | 6 Addresses | |||||||
SBC | $8,454,707 ▲ | $0.9999 ▲ | — | United States of America Flag United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | — | 642 ▼ | $17,985,360 ▼ | 21,442 ▼ | 2,668 ▲ | 8 Addresses | ||||||
BEAN | $7,816,800 ▼ | $0.2340 ▼ | Cryptocurrencies - "Pods" Beanstalk Debt | — | Non-Regulated | — | — | — | — | 3 ▼ | $21 ▼ | 8 ▼ | 233 △ | ||||||||
EUROP | $7,627,468 ▼ | $1.1594 ▲ | — | Switzerland Flag Switzerland | — | — | — | — | KPMG | — | 197 ▲ | $37,134,496 ▲ | 14,265 ▲ | 355 ▲ | 4 Addresses | ||||||
USDD | $7,465,317 ▼ | $1.0006 ▲ | CryptocurrenciesStablecoins | — | Non-Regulated | — | Huobi Exchange | — | 138 ▼ | $947,341 ▼ | 2,736 ▼ | 135,341 ▲ | |||||||||
$R2USD | — | $7,414,532 ▼ | $1.0000 △ | — | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | — | 10 ▼ | $2,328,560 ▼ | 243 ▼ | 56 ▲ | ||||||
GYEN | $6,679,029 ▲ | $0.0062 ▲ | Bank Deposits - JPY | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BankProv+ 2 More | WithumSmith+Brown | 98 ▼ | $96,316 ▲ | 539 ▼ | 11,810 ▲ | 3 Addresses | |||||||
BBRL | $5,480,494 ▼ | $0.1838 △ | — | Brazil Flag Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | — | 58 ▼ | $193,465,038 ▼ | 3,876 ▼ | 66 ▲ | |||||||
USDU | $5,275,373 ▼ | $0.9988 ▼ | — | Singapore Flag Singapore | Non-Regulated | — | — | — | — | — | 71 ▲ | $9,530,783 ▲ | 318 ▲ | 43 △ | |||||||
tGBP | — | $4,762,632 ▼ | $1.3379 ▲ | — | United Kingdom Flag United Kingdom | UK FCA Cryptoasset AML Registration (MLR 2017) Financial Conduct Authority (FCA) | — | — | — | Launch Accounts (Joseph Murphy ICAEW:6957122) | — | 119 ▲ | $10,780,400 ▲ | 752 ▲ | 125 ▲ | 5 Addresses | |||||
USP | $4,439,076 ▲ | $1.0038 ▲ | — | Republic of the Marshall Islands Flag Republic of the Marshall Islands | Non-Regulated | — | — | — | — | — | 43 ▼ | $630,637 ▼ | 218 ▼ | 68 ▲ | |||||||
IDRT | $3,412,032 ▼ | $0 ▲ | Bank Deposits - IDR | — | — | — | — | — | — | — | Johannes Jura & Rekan | 609 ▲ | $23,402,515 ▲ | 2,859 ▲ | 11,443 ▲ | 3 Addresses | |||||
VCHF | $3,261,427 ▼ | $1.2427 ▼ | — | Liechtenstein Flag Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | Philoro Edelmetallhandel AG | AREVA AG | 598 ▼ | $7,826,269 ▲ | 51,729 ▼ | 1,529 ▲ | 7 Addresses | |||||||
GUSD | $2,897,452 ▲ | $0.9996 ▲ | Money Market - Fund+ 2 More | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | 2 - Strong | State Street Bank and Trust Company+ 2 More | BPM LLP | 405 ▼ | $61,881,816 ▼ | 2,679 ▲ | 21,535 ▼ | |||||||||
USDGLO | $2,719,765 ▼ | $1.0010 ▲ | — | United States of America Flag United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | 573 ▼ | $2,036,223 ▼ | 61,603 ▼ | 9,707 ▼ | 8 Addresses | |||||||
AUDF | $2,585,882 △ | $0.6269 △ | Bank Deposits - AUD | Australia Flag Australia | Australian Financial Services License ASIC - Australian Securities & Investments Commission | — | — | — | — | — | MVA Bennett | 18 ▼ | $252,148,756 ▲ | 1,270 ▲ | 112 △ | 3 Addresses | |||||
USDM | $1,995,371 ▲ | $1.0035 ▲ | Public Equity - Treasury ETF+ 4 More | Bermuda Flag Bermuda | Bermuda Digital Assets Issuance Act BMA - Bermuda Monetary Authority | 3 - Adequate | — | Nephos Group | 201 ▲ | $66,732 ▼ | 2,845 ▼ | 9,334 ▼ | 7 Addresses | ||||||||
OUSD | $1,910,875 ▼ | $0.9981 ▲ | — | — | Non-Regulated | — | — | — | — | 186 ▲ | $10,131,999 ▲ | 9,901 ▼ | 2,213 ▲ | ||||||||
BRLA | $1,910,152 ▲ | $0.1852 ▲ | — | Brazil Flag Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | 2,140 ▼ | $46,359,471 ▼ | 53,936 ▼ | 15,712 ▲ | ||||||||
VEUR | $1,751,756 ▼ | $1.1645 ▼ | — | Liechtenstein Flag Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | OZL Offenes Zollager in Liechtenstein AG | AREVA AG | 400 ▼ | $9,290,611 ▼ | 29,610 ▼ | 1,155 ▲ | 6 Addresses | |||||||
FXD | $1,497,314 ▼ | $0.8787 ▼ | Cryptocurrencies - XDC | N/A | Non-Regulated | — | — | — | — | — | — | 52 △ | $122,852 ▼ | 2,101 ▲ | 753 △ | ||||||
COPM | $1,446,897 ▲ | $0.0003 △ | — | Bermuda Flag Bermuda | — | — | — | — | BDO | — | 691 ▲ | $22,120,845 ▼ | 10,822 ▼ | 723 ▲ | 2 Addresses | ||||||
aUSDT | $1,254,409 ▲ | $0.9990 ▼ | Commodities - XAUT | El Salvador Flag El Salvador | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | — | Swiss Custodian (undisclosed) | BDO Italia | 21 ▲ | $129,889 ▼ | 27 ▼ | 67 ▲ | |||||||
MXNB | $1,219,674 ▼ | $0.0568 ▲ | — | Mexico Flag Mexico | El Salvador Digital Asset Law CNAD - El Salvador National Commission of Digital Assets | — | — | — | — | — | 199 ▼ | $79,606,873 ▼ | 6,599 ▲ | 468 ▲ | 4 Addresses | ||||||
FRNT | $1,159,130 ▲ | $0.9992 ▼ | — | United States of America Flag United States of America | — | — | — | — | — | 30 ▲ | $1,504,849 ▲ | 69 ▲ | 48 ▲ | 8 Addresses | |||||||
BRL1 | $1,155,504 ▼ | $0.1838 △ | — | Brazil Flag Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | — | 92 ▼ | $22,857,249 ▼ | 2,135 ▼ | 179 ▲ | |||||||
ZUSD | $1,140,747 ▲ | $0.9881 ▲ | US Treasury DebtBank Deposits - USD | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BankProv+ 2 More | — | 11 ▼ | $184 ▼ | 17 ▼ | 650 ▼ | 3 Addresses | |||||||
EURT | $1,018,711 ▼ | $0.1258 ▼ | Money Market - Fund+ 6 More | El Salvador Flag El Salvador | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | Deltec Bank & Trust (Bahamas)+ 4 More | BDO Italia | 508 ▲ | $1,625,348 ▼ | 5,490 ▲ | 2,244 ▲ | |||||||||
MXNT | $943,800 ▼ | $0.0472 ▼ | Money Market - Fund+ 6 More | El Salvador Flag El Salvador | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | Deltec Bank & Trust (Bahamas)+ 4 More | BDO Italia | 17 ▲ | $185 ▲ | 69 ▲ | 19 ▲ | ||||||||
mZAR | $813,144 ▲ | $0.0610 ▲ | — | Netherlands Flag Netherlands | — | — | — | — | — | — | — | $0 △ | 0 △ | — | |||||||
sEUR | $472,144 ▼ | $0.4745 ▼ | Cryptocurrencies - SNX | N/A | Non-Regulated | — | — | — | — | — | — | — | 46 ▲ | $77,802 ▲ | 1,396 ▲ | 817 ▲ | |||||
CNHT | $319,854 ▼ | $0.0156 ▼ | Money Market - Fund+ 6 More | El Salvador Flag El Salvador | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | Deltec Bank & Trust (Bahamas)+ 4 More | BDO Italia | 2 △ | $0 ▼ | 0 ▼ | 61 △ | 2 Addresses | |||||||
EUROe | $262,912 ▼ | $1.1669 △ | Bank Deposits - EUR | Finland Flag Finland | Finland Electronic Money Institution (EMI) FSA - Finish Financial Supervisory Authority | — | — | Bank Frick | KPMG | 12 ▼ | $11 ▼ | 960 ▲ | 1,617 ▲ | 2 Addresses | |||||||
deUSD | $156,098 ▲ | $0.0017 ▲ | Stablecoins - sDAI+ 3 More | British Virgin Islands Flag British Virgin Islands | — | — | — | Ceffu Copper Clearloop | — | — | 221 ▼ | $6,582 ▼ | 3,975 ▼ | 5,567 ▲ | 2 Addresses | ||||||
MXNe | $145,747 ▼ | $0.0567 ▲ | — | United States of America Flag United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | — | 146 ▼ | $272,221 ▼ | 4,506 ▼ | 629 ▲ | 3 Addresses | ||||||
XIDR | $115,594 ▼ | $0 ▼ | Bank Deposits - IDR | Bermuda Flag Bermuda | Singapore Payment Services Act MAS - Monetary Authority of Singapore | — | — | — | — | KK Yap & Associates | — | 1 △ | $64 ▼ | 1 △ | 197 △ | ||||||
omUSD | $112,724 △ | $0.9992 △ | — | — | — | — | — | — | — | — | — | 9 ▲ | $2,866 ▼ | 26 ▼ | 69 ▲ | ||||||
TRYB | $69,013 △ | $0.0232 ▼ | Bank Deposits - TRY | Turkey Flag Turkey | Non-Regulated | — | — | — | BiLira Teknoloji A.Ş. | Corpus Denetim ve Yeminili Mali Musavirlik AS | 30 ▲ | $18,365,857 ▼ | 316 ▼ | 889 △ | |||||||
1GBP | $60,271 △ | $1.3172 △ | Bank Deposits - GPT | Isle of Man Flag Isle of Man | Isle of Man Money Transmission Services License IMFSA - Isle of Man Financial Services Authority | — | — | — | Digivault | KPMG | 5 ▲ | $3,960 ▲ | 5 ▲ | 149 ▲ | |||||||
USDV | $14,690 ▼ | $0.1000 △ | — | British Virgin Islands Flag British Virgin Islands | Singapore Securities and Futures Act Section 275 Exemption MAS - Monetary Authority of Singapore | — | — | — | — | 13 ▼ | $2,124 ▼ | 17 ▼ | 268 ▲ | ||||||||
KRW1 | $6,800 △ | $0.0007 △ | — | South Korea Flag South Korea | Non-Regulated | — | — | — | — | — | — | $0 △ | 0 △ | 2 △ | 3 Addresses |
RWA.xyzAll Rights Reserved