Asset Classes
Market Cap
$303.35B
Monthly Transfer Volume
$10.48T
Monthly Active Addresses
55.96M
Holders
244.72M
Stablecoin Metrics
Metric
Show % of Total
Group By
Stablecoin League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 6 | $176.0B | ▲0.59% | 58.03% ▼ | |
2 | 2 | $74.3B | ▲0.12% | 24.48% ▼ | |
3 | 3 | $10.6B | ▲0.02% | 3.48% ▼ | |
4 | 1 | $7.9B | ▼0.43% | 2.59% ▼ | |
5 | 3 | $6.9B | ▼0.50% | 2.26% ▼ | |
6 | 4 | $6.4B | ▲16.22% | 2.09% ▲ | |
7 | 1 | $4.2B | ▼5.63% | 1.39% ▼ | |
8 | 1 | $3.7B | ▲2.20% | 1.22% ▲ | |
9 | 2 | $2.0B | ▲13.99% | 0.66% ▲ | |
10 | 1 | $1.7B | ▼0.68% | 0.57% ▼ |
Stablecoin Market Caps
Group By
Stablecoin Net Flows
As of 04/18/2026
Stablecoin Market Caps vs. Volume
Group By
Network
Pegged Asset
Name | Ticker | Platform | Networks | Market Cap | Price | Currency | Underlying Assets Login to Unlock | Domicile Login to Unlock | Regulatory Framework Login to Unlock | S&P Stability Assessment Login to Unlock | Rating by Bluechip | Account Segregation Login to Unlock | Bankruptcy Remote Login to Unlock | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
|---|
Name | Ticker | Platform | Networks | Market Cap | Price | Currency | Underlying Assets Login to Unlock | Domicile Login to Unlock | Regulatory Framework Login to Unlock | S&P Stability Assessment Login to Unlock | Rating by Bluechip | Account Segregation Login to Unlock | Bankruptcy Remote Login to Unlock | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USDT | $186,902,520,649 ▲ | $1.0001 ▲ | US Dollar | Cryptocurrencies - BTC+ 3 More | El Salvador | El Salvador Digital Asset Law (LEAD) CNAD - El Salvador National Commission of Digital Assets | 4 - Constrained | Cantor Fitzgerald+ 6 More | 34,052,091 ▲ | $1,690,212,266,228 ▼ | 716,156,204 ▼ | 189,380,929 ▲ | 14 Addresses | ||||||||
USDC | $76,215,931,192 ▲ | $0.9999 ▼ | US Dollar | — | Bermuda | — | 2 - Strong | The Bank of New York Mellon | 19,129,695 ▲ | $8,779,426,568,612 ▲ | 1,131,278,002 ▲ | 41,171,327 ▲ | 26 Addresses | ||||||||
USDS | $7,856,162,149 ▼ | $0.9999 ▲ | US Dollar | Diversified Credit+ 3 More | N/A | Non-Regulated | 4 - Constrained | — | — | — | 33,149 ▲ | $66,920,840,229 ▲ | 1,272,683 ▲ | 22,886 ▲ | 2 Addresses | ||||||
USDe | $5,844,971,496 ▼ | $0.9996 ▼ | US Dollar | Cryptocurrencies - ETH | N/A | Non-Regulated | 5 - Weak | — | — | — | — | — | — | 13,803 ▼ | $8,453,166,748 ▼ | 218,323 ▼ | 48,332 ▲ | 3 Addresses | |||
DAI | $4,614,297,140 ▲ | $0.9999 ▲ | US Dollar | — | — | Non-Regulated | — | — | — | — | 1,371,633 ▲ | $48,226,038,356 ▼ | 86,398,441 ▲ | 3,617,650 ▲ | 2 Addresses | ||||||
USD1 | $4,206,845,578 ▼ | $1.0000 ▲ | US Dollar | — | United States of America | GENIUS Act | — | — | All reserve assets are held or maintained by BitGo Trust Company+ 6 More | — | 560,164 ▲ | $32,100,040,652 ▲ | 46,912,486 ▲ | 380,291 ▲ | 6 Addresses | ||||||
PYUSD | $4,168,872,474 ▲ | $0.9999 ▲ | US Dollar | US Treasury Debt | United States of America | German Electronic Securities Act BMF - German Federal Ministry of Finance | — | BMO Harris Bank N.A.+ 2 More | 112,337 ▲ | $45,764,005,135 ▲ | 2,625,547 ▲ | 138,906 ▲ | 4 Addresses | ||||||||
USDG | $2,104,464,308 ▲ | $0.9999 ▼ | US Dollar | US Treasury Debt | Singapore | — | — | — | — | — | — | — | 29,619 ▼ | $15,694,155,406 ▲ | 3,523,179 ▲ | 22,357 ▲ | 2 Addresses | ||||
USDf | $1,737,211,325 ▼ | $0.9981 ▲ | US Dollar | — | — | Non-Regulated | — | — | — | — | 845 ▼ | $93,348,761 ▼ | 34,382 ▲ | 7,330 ▼ | 2 Addresses | ||||||
RLUSD | $1,447,553,355 ▼ | $0.9999 ▲ | US Dollar | — | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | 13,885 ▲ | $11,389,290,092 ▲ | 775,570 ▲ | 54,880 ▲ | 2 Addresses | ||||||||
USDtb | $945,648,325 ▲ | $0.9998 ▲ | US Dollar | US Treasury Debt - BUIDL | United States of America | GENIUS Act | — | — | — | — | 511 ▼ | $1,066,121,381 ▲ | 4,778 ▼ | 293,337 ▲ | 5 Addresses | ||||||
GHO | $583,777,235 ▼ | $0.9996 ▼ | US Dollar | US Treasury Debt - TokenizedCryptocurrencies | N/A | Non-Regulated | — | BNY Mellon Pershing | — | — | 3,190 ▲ | $2,668,651,503 ▼ | 63,209 ▼ | 6,484 ▲ | |||||||
YLDS | $583,689,158 ▲ | $0.9999 ▼ | US Dollar | — | United States of America | U.S. Securities Act of 1933 — SEC-Registered Security U.S. Securities and Exchange Commission (SEC) | — | — | — | — | — | 513 ▼ | $12,392,466,632 ▲ | 9,861 ▼ | 3,201 ▲ | ||||||
USD0 | $557,609,711 ▼ | $0.9983 ▲ | US Dollar | — | France | — | — | — | — | — | 862 ▼ | $423,804,307 ▼ | 5,328 ▼ | 123,379 ▼ | |||||||
EURC | $489,948,450 ▲ | $1.1782 ▲ | Euro | — | United States of America | U.S. State Money Transmitter Licensing | 2 - Strong | The Bank of New York Mellon | 93,088 ▲ | $65,320,442,707 ▲ | 4,919,395 ▲ | 114,116 ▲ | 5 Addresses | ||||||||
USX | $398,955,298 ▲ | $0.9998 ▲ | US Dollar | — | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | — | 15,347 ▲ | $437,271,032 ▼ | 196,917 ▲ | 19,956 ▼ | ||||||
FDUSD | $351,055,996 ▲ | $0.9990 ▼ | US Dollar | US Treasury Debt | British Virgin Islands | Non-Regulated | 4 - Constrained | First Digital Trust | 2,172 ▼ | $367,382,308 ▼ | 50,545 ▼ | 56,877 ▲ | 3 Addresses | ||||||||
BSC-BUSD | $283,425,350 ▲ | $1.0008 ▼ | US Dollar | — | — | — | — | — | — | — | — | — | — | 23,565 ▼ | $69,380,797 ▼ | 2,141,150 ▼ | 5,886,912 ▼ | ||||
TUSD | $281,062,232 ▼ | $0.9994 ▼ | US Dollar | — | British Virgin Islands | Non-Regulated | — | — | — | 581 ▼ | $9,300,570 ▼ | 4,255 ▼ | 645,106 ▼ | 2 Addresses | |||||||
USDai | $275,097,850 ▼ | $0.9998 ▲ | US Dollar | — | — | Non-Regulated | — | — | — | — | — | 1,344 ▼ | $678,513,389 ▼ | 11,188 ▼ | 2,902 ▼ | ||||||
FRAX | $268,684,622 ▲ | $0.9932 ▲ | US Dollar | US Treasury DebtCryptocurrencies | N/A | Non-Regulated | 5 - Weak | — | Lead Bank | — | 599 ▼ | $155,064,334 ▼ | 27,754 ▼ | 8,228 ▲ | |||||||
M | $272,675,655 ▲ | $1.0000 △ | US Dollar | — | N/A | — | — | — | — | — | — | 26 ▼ | $584,935,857 ▼ | 1,904 ▼ | 84 ▼ | 2 Addresses | |||||
USDa | $213,366,011 ▲ | $0.9844 ▲ | US Dollar | — | — | Non-Regulated | — | — | — | — | — | 33 ▼ | $37,549 ▼ | 92 ▼ | 921 ▲ | ||||||
reUSD | $185,448,826 ▼ | $1.0720 ▲ | US Dollar | — | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | 584 ▼ | $407,455,286 ▲ | 24,524 ▼ | 1,633 ▲ | 4 Addresses | ||||||
NUSD | $177,110,865 ▼ | $0.9978 ▼ | US Dollar | — | — | Non-Regulated | — | — | — | — | — | 792 ▼ | $184,916,580 ▼ | 6,228 ▼ | 511 ▲ | ||||||
EURS | $14,225,830 ▼ | $1.2124 ▼ | Euro | — | Malta | — | — | — | EXT LTD+ 2 More | 366 ▼ | $1,509,595 ▼ | 4,225 ▼ | 7,183 ▼ | 4 Addresses | |||||||
USAT | $149,684,788 ▲ | $0.9996 ▼ | US Dollar | — | United States of America | GENIUS Act | — | — | — | — | — | 1,034 ▲ | $317,915,485 ▲ | 4,685 ▼ | 1,409 ▲ | ||||||
DOLA | $135,066,831 ▼ | $0.9924 ▼ | US Dollar | — | N/A | Non-Regulated | — | — | — | — | — | 635 ▲ | $292,023,968 ▼ | 93,804 ▲ | 1,244 ▲ | ||||||
USDGO | $134,000,245 ▲ | $1.0000 △ | US Dollar | — | United States of America | GENIUS Act | — | — | — | — | — | 164 ▲ | $544,877,732 ▲ | 1,023 ▲ | 41 ▲ | ||||||
EURCV | $129,150,229 ▲ | $1.1779 ▲ | Euro | — | France | France Electronic Money Institution (EMI) Autorité de Contrôle Prudentiel et de Résolution (ACPR) | 3 - Adequate | — | — | — | 3,601 ▲ | $430,073,678 ▲ | 88,468 ▲ | 2,900 ▲ | 4 Addresses | ||||||
avUSD | $126,556,632 ▼ | $0.9991 ▼ | US Dollar | — | — | — | — | — | — | — | — | — | — | 694 ▲ | $118,408,978 ▼ | 38,047 ▲ | 992 ▲ | ||||
CASH | $126,445,695 ▲ | $0.9996 ▲ | US Dollar | — | United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | — | 234,342 ▲ | $4,207,271,296 ▲ | 6,417,500 ▲ | 346,054 ▲ | ||||||
cUSD | $106,330,606 ▼ | $0.9999 ▼ | US Dollar | — | Panama | Non-Regulated | — | — | — | — | — | 432 ▼ | $148,785,587 ▲ | 13,296 ▼ | 2,419 ▼ | ||||||
MNEE | $102,094,058 ▲ | $1.0001 ▼ | US Dollar | — | — | Digital Assets Business Act, 2020 (DABA) Financial Services Regulatory Commission (FSRC) | — | — | — | — | — | 207 ▲ | $32,748,629 ▼ | 828 ▲ | 809 ▲ | ||||||
ISUD | $99,575,653 ▼ | $1.0000 ▲ | US Dollar | — | Cayman Islands | Non-Regulated | — | — | — | — | — | 359 ▼ | $342,240,817 ▲ | 5,350 ▼ | 1,192 ▲ | ||||||
DUSD | $95,793,654 ▼ | $0.9996 ▼ | US Dollar | — | British Virgin Islands | Non-Regulated | — | — | — | — | — | 16,258 ▲ | $161,108,479 ▲ | 104,389 ▼ | 24,877 ▼ | 2 Addresses | |||||
USDB | $83,606,279 ▲ | $1.0000 △ | US Dollar | — | Brazil | — | — | — | — | — | — | 24 ▲ | $39,422,631 ▲ | 9,985 ▲ | 27 ▲ | ||||||
LISUSD | $76,252,493 ▼ | $0.9992 ▲ | US Dollar | — | N/A | Non-Regulated | — | — | — | — | — | 747 ▲ | $41,615,679 ▼ | 23,709 ▲ | 27,664 ▼ | ||||||
AUSD | $72,437,840 ▼ | $0.9999 ▲ | US Dollar | US Treasury Debt - Short-dated | British Virgin Islands | — | — | — | State Street | — | — | 10,090 ▲ | $1,733,339,505 ▼ | 506,855 ▼ | 55,482 ▲ | 5 Addresses | |||||
cgUSD | $71,373,496 ▼ | $0.9952 ▼ | US Dollar | — | N/A | Non-Regulated | — | — | — | — | — | 471 ▼ | $36,866 ▲ | 928 ▼ | 1,959,263 ▼ | ||||||
JupUSD | $65,925,284 ▼ | $0.9992 ▼ | US Dollar | — | N/A | Non-Regulated | — | — | — | — | — | 169,413 ▲ | $1,238,012,591 ▲ | 3,407,733 ▲ | 11,828 ▲ | ||||||
USDon | $60,763,629 ▼ | $1.0000 △ | US Dollar | — | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | 303 ▼ | $1,018,003,401 ▼ | 406,057 ▼ | 5,089 ▼ | 3 Addresses | ||||||
EURI | $60,051,947 ▲ | $1.1782 ▲ | Euro | — | Luxembourg | Markets in Crypto-Assets Regulation (MiCAR) EU (ESMA, EBA) | — | — | — | — | — | 474 ▼ | $20,293,995 ▼ | 3,446 ▼ | 2,852 ▲ | 2 Addresses | |||||
BRZ | $54,676,395 ▲ | $0.1995 ▲ | Brazilian Real | — | Switzerland | Digital Assets and Registered Exchanges Act (DARE Act) — The Bahamas Securities Commission of The Bahamas (SCB) | — | — | Transfero Gestão de Ativos Digitais+ 2 More | 4,789 ▲ | $25,885,902 ▼ | 82,601 ▼ | 6,085 ▲ | 4 Addresses | |||||||
USDU | $53,561,878 ▼ | $0.9999 ▼ | US Dollar | — | Singapore | Non-Regulated | — | — | — | — | — | 1,513 ▼ | $100,845,469 ▲ | 34,029 ▼ | 1,119 ▼ | 2 Addresses | |||||
USDQ | $51,007,829 ▲ | $1.0002 ▲ | US Dollar | — | Netherlands | — | — | — | — | — | — | 145 ▼ | $4,338,503 ▲ | 4,627 ▲ | 326 ▲ | ||||||
FIDD | $50,849,602 ▼ | $1.0000 ▲ | US Dollar | — | United States of America | OCC National Bank Charter (Federal Prudential Supervision) Office of the Comptroller of the Currency (OCC) | — | — | — | — | 132 ▼ | $79,153,508 ▼ | 841 ▼ | 179 ▲ | |||||||
aUSDT | $1,215,276 ▼ | $0.9987 ▼ | US Dollar | Commodities - XAUT | El Salvador | — | — | — | — | Swiss Custodian (undisclosed) | 15 ▲ | $337,516 ▲ | 22 ▲ | 70 ▲ | |||||||
GUSD | $42,292,680 ▼ | $0.9997 ▼ | US Dollar | US Treasury Debt - USD | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | 2 - Strong | State Street Bank and Trust Company+ 2 More | 390 ▼ | $31,855,979 ▼ | 2,027 ▼ | 19,410 ▲ | |||||||||
USDP | $40,549,355 ▼ | $0.9995 ▲ | US Dollar | US Treasury Debt | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | 2 - Strong | BMO Harris Bank N.A.+ 4 More | 5,777 ▼ | $43,395,328 ▼ | 92,240 ▲ | 280,692 ▲ | 2 Addresses | ||||||||
BUSD | $39,969,810 ▼ | $0.9986 ▼ | US Dollar | US Treasury Debt | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BMO Harris Bank N.A.+ 4 More | 580 ▼ | $3,935,412 ▲ | 2,093 ▼ | 93,632 ▼ | ||||||||
USDO | $33,616,953 ▼ | $0.9982 ▲ | US Dollar | — | Bermuda | Bermuda Digital Assets Issuance Act BMA - Bermuda Monetary Authority | — | — | — | — | 135 ▼ | $44,808,278 ▼ | 588 ▼ | 471 ▲ | 2 Addresses | ||||||
LUSD | $29,291,034 ▼ | $1.0026 ▼ | US Dollar | Cryptocurrencies - ETH | N/A | Non-Regulated | — | — | — | 456 ▼ | $17,192,733 ▼ | 4,531 ▼ | 8,124 ▲ | ||||||||
USDCV | $26,819,942 ▲ | $0.9994 ▼ | US Dollar | — | France | — | — | — | — | — | — | — | 97 ▲ | $134,470,017 ▲ | 721 ▲ | 232 ▲ | 2 Addresses | ||||
AEUR | $22,497,126 ▼ | $1.1639 ▲ | Euro | — | Switzerland | — | — | — | — | — | — | — | — | 29 ▼ | $152,898,534 ▲ | 92 ▼ | 241 ▲ | 2 Addresses | |||
sUSD | $18,951,748 ▼ | $0.7256 ▼ | US Dollar | Cryptocurrencies - SNX | N/A | Non-Regulated | — | — | — | — | — | — | 361 ▼ | $2,071,457 ▼ | 5,390 ▼ | 13,165 ▼ | |||||
EURQ | $18,869,460 ▲ | $1.1778 ▲ | Euro | — | Netherlands | Dutch Electronic Money Institution (EMI) | — | — | — | — | — | 67 ▼ | $521,084 ▼ | 406 ▼ | 292 ▲ | 2 Addresses | |||||
mUSD | $17,795,802 ▲ | $0.9998 ▼ | US Dollar | — | United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | — | 7,514 ▼ | $144,250,155 ▼ | 64,089 ▼ | 230,140 ▲ | ||||||
tGBP | $15,866,397 ▲ | $1.3518 ▲ | Great British Pound | — | United Kingdom | UK FCA Cryptoasset AML Registration (MLR 2017) Financial Conduct Authority (FCA) | — | — | — | — | 374 ▲ | $20,474,959 ▲ | 2,617 ▼ | 303 ▲ | 6 Addresses | ||||||
XSGD | $15,000,579 ▼ | $0.7861 ▲ | Singapore Dollar | — | Bermuda | Singapore Payment Services Act MAS - Monetary Authority of Singapore | — | — | 1,407 ▼ | $47,054,430 ▲ | 48,268 ▼ | 8,146 ▲ | 4 Addresses | ||||||||
hyUSD | $13,853,547 ▼ | $0.9990 ▼ | US Dollar | — | N/A | Non-Regulated | — | — | — | — | — | 4,188 ▲ | $54,033,171 ▲ | 357,294 ▲ | 5,245 ▼ | ||||||
A7A5 | $12,392,423 ▲ | $0.0124 ▲ | Russian Ruble | — | Kyrgyzstan | Kyrgyz Republic — Law “On Virtual Assets” (VASP Licensing) Kyrgyzstan Service for Regulation and Supervision of the Financial Market | — | — | — | — | — | 970 ▼ | $2,999,898 ▲ | 4,933 ▼ | 14,187 ▲ | ||||||
SBC | $12,252,166 ▲ | $0.9994 ▲ | US Dollar | — | United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | — | 260 ▼ | $16,085,397 ▼ | 24,516 ▼ | 2,810 ▲ | 8 Addresses | |||||
USDz | $9,921,749 ▼ | $0.9923 ▼ | US Dollar | — | British Virgin Islands | Non-Regulated | — | — | — | — | — | 421 ▼ | $2,056,049 ▼ | 21,231 ▼ | 1,734 ▲ | 4 Addresses | |||||
AUDD | $9,912,237 ▲ | $0.7147 ▲ | Australian Dollar | — | Australia | Australian Digital Currency Exchange AUSTRAC - Australian Transaction Reports and Analysis Centre | — | — | — | 1,060 ▲ | $28,978,295 ▼ | 75,156 ▼ | 1,283 ▲ | 9 Addresses | |||||||
BEAN | $8,448,695 ▲ | $0.2530 ▲ | US Dollar | Cryptocurrencies - "Pods" Beanstalk Debt | — | Non-Regulated | — | — | — | — | 3 △ | $20 ▼ | 9 ▼ | 160 ▲ | |||||||
$R2USD | $7,352,503 ▼ | $1.0000 △ | US Dollar | — | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | — | 1 △ | $0 △ | 0 △ | 50 △ | ||||||
USDD | $7,123,244 ▼ | $1.0002 ▲ | US Dollar | CryptocurrenciesStablecoins | — | Non-Regulated | — | Huobi Exchange | — | 99 ▼ | $2,212,275 ▲ | 2,316 ▲ | 134,574 ▲ | ||||||||
TRYB | $573,649 ▼ | $0.0223 ▼ | Turkish Lira | — | Turkey | Non-Regulated | — | — | — | BiLira Teknoloji A.Ş. | 26 ▲ | $13,472,823 ▼ | 172 ▼ | 842 ▲ | |||||||
EUROP | $6,411,862 ▲ | $1.1772 ▲ | Euro | — | Switzerland | — | — | — | — | — | 267 ▲ | $5,668,572 ▼ | 32,815 ▲ | 504 ▲ | 4 Addresses | ||||||
IDRT | $6,121,848 ▼ | $0 ▼ | Indonesian Rupiah | — | — | — | — | — | — | — | — | 461 ▼ | $12,078,562 ▼ | 4,700 ▲ | 11,717 ▲ | 3 Addresses | |||||
pUSD | $5,977,344 ▼ | $1.0006 ▲ | US Dollar | — | Republic of the Marshall Islands | Republic of the Marshall Islands — Decentralized Autonomous Organization Act 2022 (DAO LLCs) Registrar of Corporations, RMI | — | — | — | — | — | 10,784 ▼ | $207,901,984 ▼ | 551,509 ▼ | 85,634 ▼ | ||||||
USR | $5,565,448 ▼ | $0.1197 ▼ | US Dollar | — | British Virgin Islands | Non-Regulated | — | — | — | — | — | 4,041 ▲ | $458,127,122 ▼ | 257,039 ▲ | 12,066 ▲ | 4 Addresses | |||||
GYEN | $5,287,353 ▼ | $0.0050 ▼ | Japanese Yen | — | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BankProv+ 2 More | 584 ▲ | $3,191,595 ▲ | 25,051 ▲ | 13,475 ▲ | 3 Addresses | |||||||
BBRL | $3,793,631 ▲ | $0.1838 △ | Brazilian Real | — | Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | — | 164 ▲ | $115,817,426 ▲ | 7,076 ▲ | 171 ▲ | ||||||
AUDF | $3,633,356 ▲ | $0.7159 ▲ | Australian Dollar | — | Australia | Australian Financial Services License ASIC - Australian Securities & Investments Commission | — | — | — | — | — | 773 ▼ | $506,818,580 ▲ | 8,169 ▼ | 938 ▲ | 3 Addresses | |||||
EURT | $567,055 ▼ | $0.0700 ▼ | Euro | Cryptocurrencies - BTC+ 3 More | El Salvador | — | — | Deltec Bank & Trust (Bahamas)+ 4 More | 104 ▼ | $53,205 ▼ | 667 ▼ | 2,045 ▲ | |||||||||
USP | $3,400,602 ▼ | $1.0097 ▲ | US Dollar | — | Republic of the Marshall Islands | Non-Regulated | — | — | — | — | — | 24 ▼ | $309,999 ▼ | 84 ▼ | 63 ▲ | ||||||
VCHF | $3,382,021 ▲ | $1.2812 ▲ | Swiss Franc | — | Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | Philoro Edelmetallhandel AG | 742 ▲ | $7,810,425 ▲ | 38,477 ▼ | 1,624 ▲ | 7 Addresses | |||||||
BRLA | $3,233,448 ▲ | $0.1995 ▲ | Brazilian Real | — | Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | 6,872 ▼ | $52,672,343 ▼ | 57,031 ▼ | 16,248 ▲ | |||||||
EURA | $3,095,904 ▲ | $1.1789 ▲ | Euro | Corporate Credit+ 2 More | N/A | Non-Regulated | — | — | — | 207 ▼ | $1,516,750 ▼ | 2,666 ▼ | 2,295 ▼ | ||||||||
USDGLO | $1,808,642 ▼ | $1.0001 ▲ | US Dollar | — | United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | 865 ▼ | $809,952 ▼ | 88,652 ▼ | 9,604 ▼ | 8 Addresses | ||||||
VEUR | $1,675,942 ▲ | $1.1798 ▲ | Euro | — | Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | OZL Offenes Zollager in Liechtenstein AG | 504 ▲ | $3,943,780 ▼ | 41,707 ▲ | 1,063 ▲ | 6 Addresses | |||||||
FRNT | $1,464,703 ▲ | $0.9998 ▲ | US Dollar | — | United States of America | — | — | — | — | — | 20 ▼ | $16,332 ▼ | 29 ▼ | 70 △ | 9 Addresses | ||||||
MXNB | $1,418,157 ▲ | $0.0584 ▲ | Mexican Peso | — | Mexico | El Salvador Digital Asset Law (LEAD) CNAD - El Salvador National Commission of Digital Assets | — | — | — | — | — | 268 ▼ | $174,011,144 ▲ | 11,576 ▼ | 587 ▲ | 4 Addresses | |||||
EURAU | $1,339,091 ▲ | $1.1782 ▲ | Euro | — | Germany | Markets in Crypto-Assets Regulation (MiCAR) EU (ESMA, EBA) | — | — | — | — | — | 90 ▲ | $2,212,311 ▲ | 2,199 ▼ | 159 ▲ | 7 Addresses | |||||
FXD | $1,331,699 ▲ | $0.8007 ▲ | US Dollar | Cryptocurrencies - XDC | N/A | Non-Regulated | — | — | — | — | — | — | 46 ▼ | $21,664 ▼ | 653 ▼ | 609 ▼ | |||||
USDM | $1,295,296 ▼ | $0.9989 ▼ | US Dollar | Stocks - Treasury ETFUS Treasury Debt | Bermuda | Bermuda Digital Assets Issuance Act BMA - Bermuda Monetary Authority | 3 - Adequate | — | 192 ▲ | $58,240 ▲ | 838 ▲ | 9,208 ▼ | 7 Addresses | ||||||||
BRL1 | $1,274,499 ▲ | $0.1838 △ | Brazilian Real | — | Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | — | 168 ▼ | $33,742,463 ▼ | 5,955 ▼ | 250 ▲ | ||||||
CNHT | $631,854 ▲ | $0.0156 △ | Chinese Yuan | Cryptocurrencies - BTC+ 3 More | El Salvador | — | — | — | Deltec Bank & Trust (Bahamas)+ 4 More | 2 △ | $0 △ | 1 △ | 61 △ | 2 Addresses | |||||||
MXNT | $919,800 △ | $0.0460 △ | Mexican Peso | Cryptocurrencies - BTC+ 3 More | El Salvador | — | — | — | Deltec Bank & Trust (Bahamas)+ 4 More | 2 ▲ | $1 △ | 2 △ | 18 ▼ | ||||||||
ZUSD | $737,741 ▲ | $1.0150 ▲ | US Dollar | US Treasury Debt | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BankProv+ 2 More | — | 299 ▲ | $28,189 ▲ | 46,802 ▲ | 7,717 ▲ | 3 Addresses | ||||||
lvlUSD | $665,079 ▼ | $0.9992 ▲ | US Dollar | — | United States of America | — | — | — | — | — | — | 76 ▼ | $51,995 ▼ | 215 ▼ | 833 ▼ | ||||||
EURe | $581,611 ▲ | $1.1809 ▲ | Euro | — | Iceland | Markets in Crypto-Assets Regulation (MiCAR) EU (ESMA, EBA) | — | — | — | — | — | 324 ▼ | $4,231,146 ▼ | 9,059 ▼ | 3,221 ▲ | ||||||
MXNe | $262,973 ▲ | $0.0581 ▲ | Mexican Peso | — | United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | — | 165 ▲ | $1,206,473 ▲ | 1,113 ▼ | 643 ▲ | 4 Addresses | |||||
XIDR | $120,501 △ | $0 △ | Indonesian Rupiah | — | Bermuda | Singapore Payment Services Act MAS - Monetary Authority of Singapore | — | — | — | — | 10 ▼ | $1 ▼ | 12 ▼ | 429 ▼ | 2 Addresses | ||||||
EUROe | $91,404 △ | $1.1669 △ | Euro | — | Finland | Finland Electronic Money Institution (EMI) FSA - Finish Financial Supervisory Authority | — | — | Bank Frick | 37 ▲ | $1,269 ▼ | 906 ▼ | 1,562 ▲ | 2 Addresses | |||||||
deUSD | $90,062 ▲ | $0.0010 △ | US Dollar | Stablecoins - sDAI+ 2 More | British Virgin Islands | — | — | — | Ceffu Copper Clearloop | — | — | 126 ▼ | $385 ▲ | 1,600 ▼ | 4,714 ▲ | 2 Addresses | |||||
KRW1 | $80,150 △ | $0.0007 △ | South Korean Won | — | South Korea | Non-Regulated | — | — | — | — | — | 2 △ | $420 ▲ | 2 ▲ | 7 ▲ | 5 Addresses | |||||
mZAR | $76,238 ▼ | $0.0613 ▲ | South African Rand | — | Netherlands | — | — | — | — | — | — | 1,830 ▼ | $506,298 ▲ | 4,081 ▼ | 1,875 ▲ | ||||||
1GBP | $60,271 △ | $1.3172 △ | Great British Pound | — | Isle of Man | Isle of Man Money Transmission Services License IMFSA - Isle of Man Financial Services Authority | — | — | — | Digivault | 2 △ | $0 △ | 0 △ | 131 △ | |||||||
omUSD | $39,642 △ | $0.9992 △ | US Dollar | — | — | — | — | — | — | — | — | — | 3 ▼ | $0 ▼ | 0 ▼ | 51 △ | |||||
sEUR | $19,694 ▲ | $0.0198 ▲ | Euro | Cryptocurrencies - SNX | N/A | Non-Regulated | — | — | — | — | — | — | — | 19 ▼ | $322 ▼ | 70 ▼ | 515 ▲ | ||||
USDV | $15,267 ▲ | $0.1000 △ | US Dollar | — | British Virgin Islands | Singapore Securities and Futures Act Section 275 Exemption MAS - Monetary Authority of Singapore | — | — | — | — | 4 ▼ | $2 ▼ | 4 ▼ | 260 △ | |||||||
OUSD | $193 ▼ | $0.9992 ▼ | US Dollar | — | — | Non-Regulated | — | — | — | — | 318 ▼ | $34,783,491 ▼ | 14,129 ▲ | 2,242 ▲ |
RWA.xyzAll Rights Reserved