Asset Classes
Asset Classes
Participants
Market Cap
$301.74B
Monthly Transfer Volume
$4.37T
Monthly Active Addresses
40.21M
Holders
206.17M
Stablecoin Metrics
Show % of Total
Group By
Stablecoin Market Caps
Group By
Stablecoin League Table
# | Platform | RWA Count | Market Cap | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 5 | $183.2B | ▲1.05% | 60.72% ▼ | |
2 | 2 | $74.7B | ▲3.81% | 24.77% ▲ | |
3 | 1 | $10.2B | ▲2.02% | 3.38% ▲ | |
4 | 2 | $8.0B | ▼27.02% | 2.65% ▼ | |
5 | 4 | $5.0B | ▲28.60% | 1.66% ▲ | |
6 | 2 | $4.6B | ▲0.05% | 1.52% ▼ | |
7 | 1 | $2.7B | ▼6.95% | 0.88% ▼ | |
8 | 1 | $2.2B | ▲1,993% | 0.72% ▲ | |
9 | 3 | $2.1B | ▲2.65% | 0.68% ▲ | |
10 | 2 | $1.5B | ▲1.66% | 0.50% ▲ |
Top Net Flows
As of 12/04/2025
Expand rows to view different networks supported by each stablecoin product.
Expand rows to view different networks supported by each stablecoin product.
Network
Pegged Asset
Is Yield Bearing?
Name | Ticker | Platform | Networks | Market Cap | Price | Pegged Currency | Underlying Assets Login to Unlock | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | S&P Stability Assessment Login to Unlock | Rating by Bluechip | Account Segregation Login to Unlock | Bankruptcy Remote Login to Unlock | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
|---|
Name | Ticker | Platform | Networks | Market Cap | Price | Pegged Currency | Underlying Assets Login to Unlock | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | S&P Stability Assessment Login to Unlock | Rating by Bluechip | Account Segregation Login to Unlock | Bankruptcy Remote Login to Unlock | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USDT | $185,662,430,717 ▲ | $1.0004 ▲ | Money Market - Fund+ 6 More | British Virgin Islands Flag British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | 4 - Constrained | Cantor Fitzgerald+ 6 More | BDO Italia | 17,709,088 ▲ | $1,782,299,846,309 ▼ | 367,305,910 ▼ | 120,967,532 ▲ | 15 Addresses | ||||||||
USDC | $75,169,732,570 ▲ | $0.9998 ▲ | — | Bermuda Flag Bermuda | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | 2 - Strong | The Bank of New York Mellon | Deloitte | 10,584,439 ▲ | $2,045,988,247,713 ▼ | 422,991,904 ▲ | 34,452,025 ▲ | 27 Addresses | ||||||||
USDS | $10,889,669,202 ▲ | $0.9997 ▲ | Structured Credit+ 4 More | N/A | Non-Regulated | 4 - Constrained | — | — | — | 733,705 ▲ | $128,833,357,328 ▼ | 58,602,058 ▲ | 3,211,554 ▲ | 5 Addresses | |||||||
USDe | $6,946,057,697 ▼ | $0.9994 ▲ | Derivatives - Short ETH PerpsCryptocurrencies - ETH | N/A | Non-Regulated | 5 - Weak | — | — | — | — | — | — | 15,604 ▼ | $22,564,696,358 ▼ | 195,783 ▼ | 48,360 ▲ | 3 Addresses | ||||
BSC-USD | $4,286,698,957 ▲ | $1.0004 ▲ | — | — | — | — | — | — | — | — | — | — | 10,465,132 ▲ | $307,206,746,739 ▲ | 310,033,250 ▲ | 39,204,688 ▲ | |||||
PYUSD | $3,855,033,757 ▲ | $0.9995 ▼ | Money Market - RRP+ 2 More | United States of America Flag United States of America | German Electronic Securities Act BMF - German Federal Ministry of Finance | — | BMO Harris Bank N.A.+ 2 More | WithumSmith+Brown | 82,770 ▼ | $35,215,142,938 ▲ | 2,165,712 ▲ | 111,637 ▲ | 4 Addresses | ||||||||
USD1 | $2,703,128,719 ▼ | $0.9993 ▲ | — | United States of America Flag United States of America | GENIUS Act | — | — | All reserve assets are held or maintained by BitGo Trust Company+ 6 More | Crowe LLP | — | 387,620 ▼ | $13,429,119,811 ▲ | 21,415,213 ▲ | 459,695 ▲ | 6 Addresses | ||||||
USDf | $2,187,407,627 ▲ | $0.9985 ▲ | — | — | Non-Regulated | — | — | — | Harris & Trotter | — | 2,606 ▼ | $941,656,078 ▼ | 77,034 ▼ | 12,447 ▲ | 2 Addresses | ||||||
RLUSD | $1,280,499,801 ▲ | $0.9998 ▲ | — | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BPM LLP | 6,241 ▲ | $5,078,729,196 ▼ | 445,034 ▼ | 39,192 ▲ | 2 Addresses | ||||||||
USDtb | $1,049,984,717 ▼ | $1.0004 ▲ | US Treasury Debt - BUIDL | United States of America Flag United States of America | OCC National Bank Charter (Federal Prudential Supervision) Office of the Comptroller of the Currency (OCC) | — | — | — | — | — | — | 2,394 ▲ | $1,201,173,933 ▲ | 321,047 ▲ | 293,169 ▲ | 4 Addresses | |||||
USDG | $1,042,333,647 ▲ | $0.9999 ▲ | US Treasury Debt+ 2 More | Singapore Flag Singapore | — | — | — | — | — | — | — | 20,100 ▲ | $6,782,725,473 ▲ | 1,975,359 ▲ | 9,864 ▲ | 2 Addresses | |||||
FDUSD | $981,721,582 ▼ | $0.9976 ▲ | Money Market - RRP+ 2 More | British Virgin Islands Flag British Virgin Islands | Non-Regulated | 4 - Constrained | First Digital Trust | Prescient Assurance LLC. | 3,506 ▲ | $2,298,171,497 ▲ | 194,978 ▲ | 64,840 ▲ | 3 Addresses | ||||||||
M | $841,075,946 ▲ | $1.0000 △ | — | N/A | — | — | — | — | — | — | 19 ▼ | $1,683,467,473 ▲ | 1,398 ▼ | 74 ▼ | 2 Addresses | ||||||
USDD | $724,346,513 ▼ | $1.0003 ▲ | CryptocurrenciesStablecoins | — | Non-Regulated | — | Huobi Exchange | — | 183 ▲ | $72,582,093 ▲ | 2,905 ▼ | 135,205 ▲ | |||||||||
USDai | $593,476,782 ▲ | $1.0013 ▼ | — | — | Non-Regulated | — | — | — | — | — | 4,197 ▼ | $1,446,900,114 ▲ | 55,026 ▼ | 4,663 ▲ | |||||||
USD0 | $548,669,329 ▲ | $0.9991 ▲ | Money Market - USYC | France Flag France | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | — | — | 2,424 ▲ | $450,194,734 ▲ | 134,629 ▲ | 126,599 ▲ | ||||||||
GHO | $418,629,079 ▲ | $1.0006 ▲ | US Treasury Debt - TokenizedCryptocurrencies | N/A | Non-Regulated | — | BNY Mellon Pershing | — | — | 3,171 ▼ | $3,037,629,990 ▼ | 56,153 ▲ | 7,502 ▲ | ||||||||
EURC | $352,392,739 ▲ | $1.1628 ▲ | Bank Deposits - EUR | United States of America Flag United States of America | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | 2 - Strong | The Bank of New York Mellon | Deloitte | 52,032 ▲ | $2,028,317,673 ▼ | 1,571,957 ▼ | 62,256 ▲ | 5 Addresses | ||||||||
USX | $325,691,103 ▲ | $1.0005 ▲ | — | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | — | 25,852 ▼ | $545,693,362 ▼ | 243,913 ▼ | 28,667 ▲ | |||||||
BSC-BUSD | $310,342,031 ▼ | $0.9998 ▼ | — | — | — | — | — | — | — | — | — | — | 38,729 ▲ | $1,414,127,148 ▲ | 2,350,724 ▲ | 6,179,206 ▲ | |||||
FRAX | $287,110,540 ▼ | $0.9938 ▼ | Money Market - Fund+ 4 More | N/A | Non-Regulated | 5 - Weak | — | Lead Bank | — | 1,038 ▼ | $275,683,949 ▼ | 50,906 ▲ | 18,185 ▲ | 2 Addresses | |||||||
USR | $167,672,882 ▼ | $0.9996 ▲ | — | British Virgin Islands Flag British Virgin Islands | Non-Regulated | — | — | — | — | — | 1,510 ▼ | $573,272,598 ▼ | 926,086 ▲ | 14,103 ▲ | 4 Addresses | ||||||
AUSD | $166,626,101 ▲ | $1.0002 ▲ | Bank Deposits - USD+ 2 More | British Virgin Islands Flag British Virgin Islands | — | — | — | State Street | — | — | 16,471 ▼ | $1,275,819,432 ▼ | 337,579 ▼ | 61,926 ▲ | 5 Addresses | ||||||
USDz | $99,918,102 ▼ | $0.9052 ▼ | Private Credit - sPCT | British Virgin Islands Flag British Virgin Islands | Non-Regulated | — | — | — | — | — | 32 ▼ | $1,357,788 ▲ | 95 ▼ | 1,246 ▲ | 4 Addresses | ||||||
USDO | $81,276,776 ▼ | $0.9980 ▼ | — | Bermuda Flag Bermuda | Bermuda Digital Assets Issuance Act BMA - Bermuda Monetary Authority | — | — | — | — | 315 ▲ | $158,903,896 ▲ | 1,858 ▲ | 301 ▲ | 2 Addresses | |||||||
avUSD | $79,159,842 ▼ | $0.9987 ▲ | — | — | — | — | — | — | — | — | — | — | 510 ▼ | $403,890,230 ▲ | 33,157 ▼ | 1,062 ▲ | |||||
EURCV | $63,128,005 ▼ | $1.1629 ▲ | Bank Deposits - EUR | France Flag France | France Digital Asset Service Provider (DASP) under PACTE Law AMF - French Autorité des Marchés Financiers | 3 - Adequate | — | — | — | 421 ▲ | $131,623,719 ▼ | 7,493 ▲ | 315 ▲ | 2 Addresses | |||||||
USDP | $57,524,005 ▼ | $0.9992 ▼ | US Treasury Debt+ 2 More | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | 2 - Strong | BMO Harris Bank N.A.+ 4 More | WithumSmith+Brown | 4,057 ▲ | $303,589,546 ▲ | 51,015 ▼ | 274,599 ▲ | 2 Addresses | ||||||||
AEUR | $55,197,117 ▼ | $1.1639 ▼ | — | Switzerland Flag Switzerland | — | — | — | — | — | — | — | — | 4 △ | $265 ▼ | 4 ▼ | 163 △ | 2 Addresses | ||||
BUSD | $54,956,603 ▲ | $0.9987 ▲ | US Treasury Debt+ 2 More | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BMO Harris Bank N.A.+ 4 More | WithumSmith+Brown | 765 ▼ | $7,357,834 ▼ | 4,586 ▼ | 124,970 ▼ | ||||||||
reUSD | $53,628,960 ▲ | $1.0422 ▲ | — | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | Grant Thornton (Cayman) | — | 635 ▲ | $127,706,109 ▲ | 9,982 ▲ | 1,380 ▲ | 4 Addresses | ||||||
USDQ | $50,993,017 ▲ | $0.9999 ▲ | — | Netherlands Flag Netherlands | — | — | — | — | — | — | 153 △ | $6,452,991 ▲ | 6,485 ▲ | 283 ▲ | |||||||
LUSD | $36,670,692 ▼ | $1.0013 ▼ | Cryptocurrencies - ETH | N/A | Non-Regulated | — | — | — | 586 ▼ | $19,809,665 ▼ | 6,497 ▲ | 12,190 ▲ | |||||||||
sUSD | $35,302,537 ▼ | $0.9727 ▼ | Cryptocurrencies - SNX | N/A | Non-Regulated | — | — | — | — | — | — | 826 ▲ | $20,879,766 ▼ | 11,585 ▼ | 19,990 ▲ | ||||||
EURA | $28,160,130 ▲ | $1.1602 ▲ | Corporate Bonds+ 2 More | N/A | Non-Regulated | — | — | — | WithumSmith+Brown | 217 ▼ | $37,335,304 ▲ | 5,367 ▲ | 3,002 ▲ | ||||||||
USDCV | $27,828,701 ▼ | $0.9999 ▼ | — | France Flag France | — | — | — | — | — | — | — | 156 ▼ | $52,544,228 ▼ | 1,416 ▼ | 117 △ | 2 Addresses | |||||
pUSD | $24,581,970 ▲ | $0.9997 ▼ | — | — | — | — | — | — | — | — | — | — | 31,927 ▼ | $431,531,546 ▼ | 1,755,442 ▼ | 90,637 ▼ | |||||
USDon | $21,935,345 ▼ | $1.0000 △ | — | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | BPM UK Audit Ltd | — | 1,724 ▼ | $447,638,541 ▲ | 879,181 ▲ | 6,445 ▼ | 2 Addresses | ||||||
XSGD | $17,973,749 ▲ | $0.7719 ▲ | — | Bermuda Flag Bermuda | Singapore Payment Services Act MAS - Monetary Authority of Singapore | — | — | KK Yap & Associates | 307 △ | $0 △ | 0 △ | 8,245 △ | 3 Addresses | ||||||||
USDB | $17,509,161 ▲ | $1.0000 △ | — | Brazil Flag Brazil | — | — | — | — | — | — | 19 ▼ | $36,579,012 ▲ | 6,710 ▲ | 23 ▲ | |||||||
EURQ | $17,428,847 ▲ | $1.1619 ▲ | — | Netherlands Flag Netherlands | — | — | — | — | — | — | 126 ▲ | $3,269,244 ▲ | 1,890 ▲ | 248 ▲ | |||||||
BRZ | $12,082,106 ▲ | $0.1872 ▲ | — | Switzerland Flag Switzerland | Digital Assets and Registered Exchanges Act (DARE Act) — The Bahamas Securities Commission of The Bahamas (SCB) | — | — | Transfero Gestão de Ativos Digitais+ 2 More | Carvalho, Machado E Timm Advogados | 2,981 ▼ | $32,757,255 ▲ | 54,208 ▲ | 3,151 △ | 2 Addresses | |||||||
EURS | $10,798,825 ▼ | $1.1576 ▲ | — | Malta Flag Malta | — | — | — | EXT LTD+ 2 More | BDO Malta | 337 ▼ | $9,504,564 ▼ | 3,434 ▼ | 8,221 ▲ | 4 Addresses | |||||||
BEAN | $9,743,396 ▼ | $0.2917 ▼ | Cryptocurrencies - "Pods" Beanstalk Debt | — | Non-Regulated | — | — | — | — | 6 ▼ | $5,910 ▲ | 13 ▼ | 232 ▼ | ||||||||
EUROP | $9,733,983 ▲ | $1.1626 ▲ | — | Switzerland Flag Switzerland | — | — | — | — | KPMG | — | 146 ▼ | $6,622,118 ▼ | 13,418 ▼ | 227 ▲ | 4 Addresses | ||||||
AUDD | $9,605,137 ▲ | $0.6549 ▲ | — | Australia Flag Australia | Australian Digital Currency Exchange AUSTRAC - Australian Transaction Reports and Analysis Centre | — | — | — | William Buck Australia | 124 ▲ | $1,211,452 ▼ | 2,008 ▲ | 818 ▲ | 7 Addresses | |||||||
EURT | $9,296,949 ▼ | $1.1477 ▼ | Money Market - Fund+ 6 More | British Virgin Islands Flag British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | Deltec Bank & Trust (Bahamas)+ 4 More | BDO Italia | 388 ▲ | $4,977,329 ▲ | 1,610 ▲ | 2,189 ▼ | |||||||||
SBC | $6,907,419 ▲ | $0.9997 ▼ | — | United States of America Flag United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | — | 831 ▲ | $14,223,972 ▲ | 19,205 ▲ | 2,531 ▲ | 8 Addresses | ||||||
GYEN | $6,431,265 ▼ | $0.0060 ▼ | Bank Deposits - JPY | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BankProv+ 2 More | WithumSmith+Brown | 135 ▼ | $101,688 ▼ | 596 ▼ | 11,753 ▲ | 3 Addresses | |||||||
USP | $4,513,798 ▼ | $0.9976 ▲ | — | Republic of the Marshall Islands Flag Republic of the Marshall Islands | Non-Regulated | — | — | — | — | — | 47 ▼ | $3,843,887 ▲ | 343 ▼ | 58 ▲ | |||||||
USDM | $4,193,523 ▼ | $1.0000 ▼ | Public Equity - Treasury ETF+ 4 More | Bermuda Flag Bermuda | Bermuda Digital Assets Issuance Act BMA - Bermuda Monetary Authority | 3 - Adequate | — | Nephos Group | 136 ▲ | $92,732 ▲ | 5,144 ▲ | 9,330 ▲ | 7 Addresses | ||||||||
IDRT | $3,457,166 ▼ | $0 ▼ | Bank Deposits - IDR | Indonesia Flag Indonesia | — | — | — | — | — | — | Johannes Jura & Rekan | 254 ▲ | $1,022,680 ▲ | 859 ▲ | 11,296 ▼ | 3 Addresses | |||||
VCHF | $3,388,986 ▲ | $1.2434 ▲ | — | Liechtenstein Flag Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | Philoro Edelmetallhandel AG | AREVA AG | 417 ▼ | $11,058,864 ▼ | 115,094 ▼ | 1,431 ▲ | 7 Addresses | |||||||
USDGLO | $3,223,143 ▲ | $1.0001 △ | — | United States of America Flag United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | 611 ▼ | $2,083,653 ▼ | 93,886 ▼ | 9,796 ▲ | 8 Addresses | |||||||
OUSD | $2,750,602 ▲ | $0.9997 ▲ | — | — | Non-Regulated | — | — | — | — | 178 ▲ | $10,115,616 ▲ | 10,674 ▲ | 2,207 ▼ | ||||||||
COPM | $2,741,687 ▲ | $0.0003 △ | — | Bermuda Flag Bermuda | — | — | — | — | BDO | — | 432 ▼ | $235,135,330 ▲ | 24,516 ▲ | 335 ▲ | 2 Addresses | ||||||
AUDF | $2,585,882 △ | $0.6269 △ | Bank Deposits - AUD | Australia Flag Australia | Australian Financial Services License ASIC - Australian Securities & Investments Commission | — | — | — | — | — | MVA Bennett | 19 ▲ | $16,046,527 ▲ | 90 ▲ | 111 ▲ | 3 Addresses | |||||
BRLA | $2,104,197 ▲ | $0.1873 ▲ | — | Brazil Flag Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | 474 △ | $0 △ | 0 △ | 14,656 △ | ||||||||
MXNB | $1,946,337 ▼ | $0.0546 ▲ | — | Mexico Flag Mexico | El Salvador Digital Asset Law CNAD - El Salvador National Commission of Digital Assets | — | — | — | — | — | 193 ▲ | $63,273,446 ▲ | 7,721 ▼ | 414 ▲ | 4 Addresses | ||||||
VEUR | $1,834,322 ▼ | $1.1631 ▲ | — | Liechtenstein Flag Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | OZL Offenes Zollager in Liechtenstein AG | AREVA AG | 238 ▼ | $10,358,158 ▼ | 82,561 ▼ | 1,095 ▲ | 6 Addresses | |||||||
FXD | $1,651,261 ▼ | $0.8580 ▼ | Cryptocurrencies - XDC | N/A | Non-Regulated | — | — | — | — | — | — | 22 ▼ | $29,871 ▼ | 234 ▼ | 749 ▼ | ||||||
BRL1 | $1,453,303 ▼ | $0.1900 △ | — | Brazil Flag Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | — | 100 ▲ | $154,427,888 ▲ | 9,364 ▲ | 129 ▲ | |||||||
CNHT | $1,394,236 ▼ | $0.0680 ▼ | Money Market - Fund+ 6 More | British Virgin Islands Flag British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | Deltec Bank & Trust (Bahamas)+ 4 More | BDO Italia | 7 ▲ | $18 △ | 13 △ | 61 ▲ | 2 Addresses | |||||||
BBRL | $1,390,474 △ | $0.1838 △ | — | Brazil Flag Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | — | 79 ▲ | $260,718,733 ▼ | 6,637 ▼ | 53 ▲ | |||||||
aUSDT | $1,183,000 ▲ | $1.0003 ▲ | Commodities - XAUT | British Virgin Islands Flag British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | — | Swiss Custodian (undisclosed) | BDO Italia | 31 ▲ | $1,254,700 ▲ | 139 ▲ | 63 ▲ | |||||||
MXNT | $1,139,980 ▼ | $0.0570 ▼ | Money Market - Fund+ 6 More | British Virgin Islands Flag British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | Deltec Bank & Trust (Bahamas)+ 4 More | BDO Italia | 1 △ | $0 △ | 0 △ | 4 △ | ||||||||
ZUSD | $1,043,766 ▲ | $0.9024 ▲ | US Treasury DebtBank Deposits - USD | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BankProv+ 2 More | — | 28 ▲ | $2,186 ▼ | 56 ▲ | 673 ▲ | 3 Addresses | |||||||
GUSD | $1,022,298 ▼ | $1.0008 ▲ | Money Market - Fund+ 2 More | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | 2 - Strong | State Street Bank and Trust Company+ 2 More | BPM LLP | 456 ▼ | $67,505,743 ▲ | 2,464 ▼ | 21,570 ▼ | |||||||||
FRNT | $650,299 ▼ | $1.0000 △ | — | — | — | — | — | — | — | 22 ▲ | $50,925 ▲ | 35 ▲ | 17 △ | 8 Addresses | |||||||
$R2USD | — | $631,964 ▲ | $1.0000 △ | — | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | — | 9 ▼ | $319,185 ▲ | 120 ▲ | 53 ▼ | ||||||
sEUR | $546,580 ▲ | $0.5493 ▲ | Cryptocurrencies - SNX | N/A | Non-Regulated | — | — | — | — | — | — | — | 20 ▲ | $191,622 ▲ | 521 ▲ | 805 ▲ | |||||
deUSD | $519,869 ▼ | $0.0034 ▼ | Stablecoins - sDAI+ 3 More | British Virgin Islands Flag British Virgin Islands | — | — | — | Ceffu Copper Clearloop | — | — | 1,176 ▼ | $370,159,232 ▼ | 21,050 ▼ | 6,086 ▲ | 4 Addresses | ||||||
mZAR | $463,427 △ | $0.0584 △ | — | Netherlands Flag Netherlands | — | — | — | — | — | — | — | $0 △ | 0 △ | 454 ▲ | |||||||
MXNe | $311,136 ▼ | $0.0543 ▲ | — | United States of America Flag United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | — | 54 ▼ | $143,554 ▼ | 163 ▼ | 579 ▲ | 3 Addresses | ||||||
EUROe | $262,912 △ | $1.1669 △ | Bank Deposits - EUR | Finland Flag Finland | Finland Electronic Money Institution (EMI) FSA - Finish Financial Supervisory Authority | — | — | Bank Frick | KPMG | 34 ▲ | $120 ▲ | 24 ▲ | 1,603 ▲ | 2 Addresses | |||||||
XIDR | $118,728 ▲ | $0 ▲ | Bank Deposits - IDR | Bermuda Flag Bermuda | Singapore Payment Services Act MAS - Monetary Authority of Singapore | — | — | — | — | KK Yap & Associates | — | 1 △ | $0 ▼ | 0 ▼ | 196 △ | ||||||
omUSD | $112,724 △ | $0.9992 △ | — | — | — | — | — | — | — | — | — | 2 ▼ | $535 ▲ | 113 ▲ | 65 △ | ||||||
TRYB | $97,010 ▼ | $0.0235 ▼ | Bank Deposits - TRY | Turkey Flag Turkey | Non-Regulated | — | — | — | BiLira Teknoloji A.Ş. | Corpus Denetim ve Yeminili Mali Musavirlik AS | 36 ▼ | $254,033,146 ▼ | 507 ▼ | 891 △ | |||||||
1GBP | $60,271 △ | $1.3172 △ | Bank Deposits - GPT | Isle of Man Flag Isle of Man | Isle of Man Money Transmission Services License IMFSA - Isle of Man Financial Services Authority | — | — | — | Digivault | KPMG | 5 ▼ | $0 ▼ | 0 ▼ | 148 △ | |||||||
USDV | $15,766 ▲ | $0.1000 △ | — | British Virgin Islands Flag British Virgin Islands | Singapore Securities and Futures Act Section 275 Exemption MAS - Monetary Authority of Singapore | — | — | — | — | 16 ▲ | $8,887 ▲ | 34 ▲ | 266 ▲ |
RWA.xyzAll Rights Reserved